Sun Transit in Aquarius
SUN_TR_AQULast updated 13 Feb 2026 by DaFinsTro Boss
Overview
The Sun's transit into Aquarius marks a shift in focus towards innovation, humanitarian causes, and collective progress. This astrological event signifies a time when individuality blends with community goals, often prompting new ideas and unconventional approaches.
Market Interpretation
In Vedic astrology, the Sun's transit through Aquarius is associated with increased focus on technological advancements and humanitarian efforts. This can lead to positive sentiment in the IT & Technology and Real Estate & Infrastructure sectors, as innovative projects and community developments gain traction. Western astrology emphasizes Aquarius' association with unpredictability and change, suggesting mixed market behavior. However, the Sun's presence can energize sectors that thrive on innovation and future-oriented strategies.
Key Themes
Sector Impact
MixedAquarius' alignment with innovation and future technologies boosts sentiment in this sector.
Emphasis on community development and innovative projects benefits this sector.
The mixed energies of Aquarius bring stability but also unpredictability, balancing out impacts.
The focus on alternative energies and sustainability can challenge traditional energy sectors.
While healthcare innovation is supported, overall sector impact remains balanced.
What DaFinstro Engine Says
No engine analysis yet.
Trading Notes
Traders should watch for increased volatility and opportunities in sectors tied to innovation and technology. Caution is advised in traditional energy markets, while keeping an eye on emerging trends in technology and infrastructure can be beneficial.
Historical Performance
| Index | N | Wins | Win Rate | Avg Ret | Avg Win | Avg Loss | Sharpe | Sortino | PF | P-Value | Sig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY 100 | 23 | 11 | 47.8% | -1.16% | +3.50% | -5.43% | -0.96 | -0.80 | 0.59 | 0.6612 | - |
| NIFTY 200 | 22 | 10 | 45.5% | -1.17% | +3.53% | -5.08% | -0.96 | -0.81 | 0.58 | 0.7383 | - |
| NIFTY 500 | 31 | 13 | 41.9% | -1.26% | +5.11% | -5.86% | -0.78 | -0.69 | 0.63 | 0.8595 | - |
| NIFTY BANK | 26 | 9 | 34.6% | -2.90% | +6.87% | -8.07% | -1.17 | -1.08 | 0.45 | 0.9622 | - |
| NIFTY METAL | 22 | 8 | 36.4% | -0.34% | +8.91% | -5.63% | -0.32 | -0.33 | 0.90 | 0.9331 | - |
| NIFTY MIDCAP 100 | 25 | 11 | 44.0% | -2.45% | +3.84% | -7.39% | -1.24 | -0.97 | 0.41 | 0.7878 | - |
| NIFTY MIDCAP 50 | 22 | 10 | 45.5% | -1.39% | +4.53% | -6.32% | -0.88 | -0.74 | 0.60 | 0.7383 | - |
| NIFTY NEXT 50 | 30 | 13 | 43.3% | -1.96% | +5.17% | -7.42% | -0.87 | -0.74 | 0.53 | 0.8192 | - |
| NIFTY50 | 35 | 18 | 51.4% | 0.30% | +6.89% | -6.68% | -0.07 | -0.08 | 1.09 | 0.5000 | - |
Sign in to explore patterns, view detailed breakdowns, and request premium access for all indices and backtesting.