Venus Transit in Capricorn (Direct)
VEN_TR_CAP_DIRLast updated 13 Feb 2026 by DaFinsTro Boss
Overview
Venus transiting directly through Capricorn marks a period where beauty and aesthetics blend with ambition and practicality. In Vedic astrology, Venus in Capricorn highlights discipline in financial matters and a focus on long-term relationships. This transit is seen as a time for structured creativity and strategic partnerships.
Market Interpretation
Venus in Capricorn traditionally suggests a conservative approach to investments, favoring sectors that value stability and long-term growth. In the Indian market, this period could see a boost in sectors that align with Capricorn's earthy and disciplined nature. Both Vedic and Western astrology suggest that banking and financials may experience steady growth, while sectors requiring innovation may face challenges. Venus also brings a sense of diplomacy and negotiation, which can lead to constructive economic policies.
Key Themes
Sector Impact
MixedCapricorn's disciplined and structured influence supports financial stability and steady growth.
Venus in Capricorn favors investments in tangible assets and long-term infrastructure projects.
While innovation is not emphasized, structured growth and consolidation may occur.
The earthy nature of Capricorn supports mining and metals, with potential steady demand.
Focus on efficiency and quality production, but not much innovation during this transit.
What DaFinstro Engine Says
No engine analysis yet.
Trading Notes
Traders should focus on sectors known for stability and long-term growth during this transit. Banking, real estate, and metals are likely to experience favorable conditions. Caution is advised in highly speculative or innovative sectors, as the focus shifts to discipline and structured growth.
Historical Performance
| Index | N | Wins | Win Rate | Avg Ret | Avg Win | Avg Loss | Sharpe | Sortino | PF | P-Value | Sig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY 100 | 26 | 15 | 57.7% | 2.28% | +5.80% | -2.51% | 1.17 | 1.78 | 3.15 | 0.2786 | - |
| NIFTY 200 | 25 | 17 | 68.0% | 2.04% | +4.54% | -3.28% | 1.14 | 1.33 | 2.95 | 0.0539 | - |
| NIFTY 500 | 35 | 22 | 62.9% | 2.29% | +5.42% | -3.01% | 1.12 | 1.74 | 3.04 | 0.0877 | - |
| NIFTY BANK | 29 | 17 | 58.6% | 2.65% | +7.78% | -4.61% | 0.88 | 1.20 | 2.39 | 0.2291 | - |
| NIFTY METAL | 25 | 15 | 60.0% | 3.20% | +8.34% | -4.50% | 1.09 | 1.56 | 2.78 | 0.2122 | - |
| NIFTY MIDCAP 100 | 27 | 17 | 63.0% | 2.29% | +5.73% | -3.55% | 1.10 | 1.36 | 2.74 | 0.1239 | - |
| NIFTY MIDCAP 50 | 25 | 18 | 72.0% | 2.17% | +4.88% | -4.79% | 0.97 | 0.92 | 2.62 | 0.0216 | Yes |
| NIFTY NEXT 50 | 34 | 20 | 58.8% | 2.26% | +6.70% | -4.07% | 0.86 | 1.27 | 2.35 | 0.1958 | - |
| NIFTY50 | 39 | 22 | 56.4% | 2.89% | +6.77% | -2.13% | 1.13 | 2.72 | 4.10 | 0.2612 | - |
Sign in to explore patterns, view detailed breakdowns, and request premium access for all indices and backtesting.