Uranus Retrograde
URA_RXLast updated 13 Feb 2026 by DaFinsTro Boss
Overview
Uranus Retrograde occurs when the planet Uranus appears to move backward in the sky from our perspective on Earth. This period is marked by introspection and reevaluation of progressive changes and innovations previously initiated.
Market Interpretation
In both Vedic and Western astrology, Uranus is associated with sudden changes, innovation, and disruption. During its retrograde, these influences may be internalized, leading to a temporary slowdown in the pace of technological advancements and reforms. The Indian markets may experience heightened volatility, particularly in sectors heavily reliant on innovation and technology. However, this period also offers an opportunity for strategic reassessment, potentially stabilizing long-term growth strategies.
Key Themes
Sector Impact
MixedDisruption and innovation may face temporary setbacks, affecting growth prospects.
While disruptions can introduce volatility, banking may remain stable with careful risk management.
Resource sectors may benefit from a reevaluation of global supply chains and industrial strategies.
Uncertainty and reevaluation of projects may delay investments and developments.
While innovation in energy tech may slow, traditional operations remain stable.
What DaFinstro Engine Says
No engine analysis yet.
Trading Notes
Traders should prepare for increased market volatility and be cautious with tech-heavy investments. Focus on sectors with strong fundamentals that can weather short-term disruptions. Consider hedging strategies to mitigate risks associated with sudden market swings.
Historical Performance
| Index | N | Wins | Win Rate | Avg Ret | Avg Win | Avg Loss | Sharpe | Sortino | PF | P-Value | Sig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY 100 | 22 | 16 | 72.7% | 9.34% | +17.68% | -12.92% | 1.63 | 1.87 | 3.65 | 0.0262 | Yes |
| NIFTY 200 | 21 | 15 | 71.4% | 7.41% | +15.68% | -13.26% | 1.41 | 1.40 | 2.96 | 0.0392 | Yes |
| NIFTY 500 | 30 | 18 | 60.0% | 5.70% | +18.49% | -13.48% | 0.90 | 1.06 | 2.06 | 0.1808 | - |
| NIFTY BANK | 25 | 16 | 64.0% | 10.34% | +21.54% | -9.56% | 1.61 | 2.96 | 4.00 | 0.1148 | - |
| NIFTY METAL | 22 | 15 | 68.2% | 10.39% | +25.43% | -21.84% | 1.18 | 1.22 | 2.49 | 0.0669 | - |
| NIFTY MIDCAP 100 | 24 | 16 | 66.7% | 8.56% | +20.35% | -15.03% | 1.30 | 1.49 | 2.71 | 0.0758 | - |
| NIFTY MIDCAP 50 | 21 | 16 | 76.2% | 8.62% | +16.54% | -16.74% | 1.48 | 1.26 | 3.16 | 0.0133 | Yes |
| NIFTY NEXT 50 | 30 | 19 | 63.3% | 6.36% | +19.36% | -16.11% | 0.91 | 1.03 | 2.08 | 0.1002 | - |
| NIFTY50 | 35 | 23 | 65.7% | 8.00% | +19.86% | -14.75% | 1.25 | 1.49 | 2.58 | 0.0448 | Yes |
Sign in to explore patterns, view detailed breakdowns, and request premium access for all indices and backtesting.